Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Paper Cutting Machine |
Cut per Min | 80 |
Power Required | 5 HP |
Type of Machine | Automatic |
Capacity | 400-450 reams per day |
Base Plate | Iron |
I Deal In | New Only |
Computerized | Yes |
Additional Information:
Product Details:
Power Required | 5 HP |
Type of Machine | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Maximum Web Width | 510 mm (20") |
Substrate | Paper 50 -110 GSM |
Maximum Sheet Length | 420 mm (16.5 inches) |
Minimum Sheet Length | 210 mm (5 inches) |
Design Speed | 80-90 MPM |
Designed Knife Load | 180 GSM |
Cut Length Accuracy | +/-0.5 mm |
Unwind Reel diameter | (max) 1000 mm on 3" ID Cores |
MainMotor | 5 HP |
Production capacity | 400 - 450 Reams per day (Approx.) |
Vibrator System | (Paper Collecting assembly) 02 Nos. |
No of Unwind reel Stand | 01 No |
Dimension (L X W X H) | 18 X 4 X 4 FT |
Raw material | Paper |
Sheet | A3 , A4, A5 |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Maximum Web Width | 510 mm (20") |
Substrate | Paper 50 -110 GSM |
Maximum Sheet Length | 420 mm (16.5 inches) |
Minimum Sheet Length | 210 mm (5 inches) |
Design Speed | 80-90 MPM |
Designed Knife Load | 180 GSM |
Cut Length Accuracy | +/-0.5 mm |
Unwind Reel diameter | (max) 1000 mm on 3" ID Cores |
MainMotor | 5 HP |
Production capacity | 400 - 450 Reams per day (Approx.) |
Vibrator System | (Paper Collecting assembly) 02 Nos. |
No of Unwind reel Stand | 01 No. |
Dimension (L X W X H) | 18 X 4 X 4 FT |
Raw material | Paper |
Sheet | A3 , A4, A5 |