Product Details:
Type of Machine | Paper Bag Making Machine |
Bag Bottom Shape | Square |
I Deal In | New Only |
Country of Origin | Made in India |
Bag size | - Length: 40 inches - Width: 25 inches |
Production | - 1,00,000 (smallest size) per 8 hours - 80,000 (largest size) per 8 hours |
Motor | 7 HP |
Printing Colour | 4 Colour |
Creasing Machine | 52 Inch |
Gears for Length | 10 nos |
Printing Cylinders | 8 nos. |
Man Power | One operator and One helper |
Dimensions | 28 X 8 X 7 ft |
Weight | 3500 Kgs |
Product Details:
Type of Machine | Paper Bag Making Machine |
Capacity | 200 bags/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Product Details:
Capacity | 200 bags/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Product Details:
Capacity | 200 bags/hr |
Type of Machine | Carry Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Product Details:
Weight | 3500 Kgs |
Motor | 7 hp |
I Deal In | New Only |
Country of Origin | Made in India |
Bag size | - Length: 40 inches - Width: 25 inches |
Production | - 1,00,000 (smallest size) per 8hours - 80,000 (largest size) per 8 hours |
Paper Bag Machine Working Width | 46 Inch |
Printing Colour | 4 Colour |
Creasing Machine | 52 Inch |
Gears for Length | 10 nos |
Printing Cylinders | 8 nos |
. Man Power | One operator and One helper |
Dimensions: | 28 X 8 X 7 ft |