Product Details:
Type of Machine | Carry Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Bag Material | Paper |
Bag Bottom Shape | Square |
Voltage | 380 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Type of Machine | Carry Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Voltage | 240 V |
Phase | Phase Single |
Country of Origin | Made in India |
Product Details:
Type of Machine | Carry Bag Making Machine |
Capacity | 80 pcs/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Voltage | 380 V |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Type of Machine | Paper Bag Making Machine |
Type of Carry Bag | Paper Bag |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Voltage | 380 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Automatic Grade | Manual |
Type of Machine | Biodegradable Bag Making Machine |
I Deal In | New Only |
Country of Origin | Made in India |
Dimension of Machine | 3.5 Mt. L x 3.5 Mt. W x 4.5 Mt. H (Approx.) |
Total Connected Load | 28 kw |
Size To be Manufactured | 15 CM TO 60 CM with Side Gusset |
Production capacity | : Max 45 kg/hr. (15 MICRON TO 60 MICRON) |
Feed Type | Grooved feed |
L/D Ratio | 28:1 |
Screw Size | 45 MM |
End Product to be produced | Bio plastics film roll |
Material To be processed | Extrusion film grade bio plastics |
Model | HECBL-BIO/45-600 |
Manufacturer of a wide range of products which include pp blown film machine, pp film making machine , ld bag making machine, compostable biodegradable bag making machine, automatic blown film extrusion machine, startch bag making machine, biodegradable bag making machine, compostable bag making machine, hm blown film plant and many more
Product Details:
Type of Machine | Paper Bag Making Machine |
I Deal In | New Only |
Country of Origin | Made in India |
Bag size | - Length: 40 inches - Width: 25 inches |
Production | - 1,00,000 (smallest size) per 8hours - 80,000 (largest size) per 8 hours |
Motor | 7 hp |
Paper Bag Machine Working Width | 46 Inch |
Creasing Machine | 52 Inch |
Gears for Length | 10 nos |
Printing Cylinders | 8 nos. |
Man Power | One operator and One helper |
Dimensions | 28 X 8 X 7 FT |
Weight | 3500 KGs |
Product Details:
Country of Origin | Made in India |
Width of unwinding fabric roll | 300 to 1400 mm |
Replacement of fabric roll | Customer requirement |
Cutting length | 500- 1800 mm |
Cutting length accuracy | +/-1mm |
Bottom folding width | 20-30 mm |
Stitching type | single stitch / double stitch |
Stitching range | 7-12 mm |
Production speed | up to 30 bags/min |
Dimensions (L X W X H) | 26 X 22.5 X 5.5 feet |
Cutting | hot & cold |
Folding type | single /double |
Stitching to stitching gap | 5 to 6 mm |
Total power | 23.5 kva |
Product Details:
Country of Origin | Made in India |
Width of unwinding fabric roll | 300 to 1400 mm |
Replacement of fabric roll | Customer requirement |
Cutting length accuracy | +/-1mm |
Bottom folding width | 20-30 mm |
Stitching type | single stitch / double stitch |
Stitching range | 7-12 mm |
Production speed | up to 30 bags/min |
Dimensions (L X W X H) | 26 X 22.5 X 5.5 FEET |
Folding type | single /double |
Stitching to stitching gap | 5 to 6 mm |
Total power | 23.5 kva |