Product Details:
| Max Paper Width | upto 500 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Maximum web width | 510 mm (20'') |
| Substrate | paper 50 - 110 gsm |
| Maximum sheet length | 420 mm (16.5 inches ) |
| Minimum sheet length | 210 mm (5 inches) |
| Design knife load | 180 gsm |
| Cut length accuracy | - o.5 mm |
| Unwind reel diameter | ( max) 1000 mm on 3'' id cores |
| Main motor | 5 hp |
| Production capacity | 400-450 reams per day ( approx.) |
| Vibrator | (paper collecting assembly ) 02 nos. |
| No. of unwind reel stand | 01 no. |
| Dimension ( l x w x h) | 18 x 4 x 4 ft |
| Raw material | paper |
| Paper sheet | A3, A4, A5 |
Product Details:
| Production Capacity | 40 Bags Per Minutes |
| Bag Material | PP |
| Model Name/Number | GWB101 |
| Automation Grade | Automatic |
| Power Consumption | 10 HP |
| Frequency | 220 V |
Product Details:
| Type of Machine | Biodegradable Bag Making Machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dimension of Machine | 3.5 Mt. L x 3.5 Mt. W x 4.5 Mt. H (Approx.) |
| Total Connected Load | 28 KW |
| Size To be Manufactured | 15 CM TO 60 CM with Side Gusset |
| Production capacity | Max 45 kg/hr. (15 MICRON TO 60 MICRON) |
| Feed Type | Grooved feed |
| L/D Ratio | 28:1 |
| Screw Size | : 45 mm |
| End Product to be produced | Bio plastics film roll |
| Material To be processed | Extrusion film grade bio plastics |
| Model | HECBL-BIO/45-600 |
Product Details:
| Country of Origin | Made in India |
| Model | HECBL-BIO/45-600 |
| Material To be processed | Extrusion film grade bio plastics |
| End Product to be produced | Bio plastic film roll |
| Screw Size | : 45 MM |
| L/D Ratio | 28:1 |
| Feed Type | Grooved feed |
| Production capacity | Max 45 kg/hr. (15 MICRON TO 60 MICRON) |
| Size To be Manufactured | 15 CM TO 60 CM with Side Gusset |
| Total Connected Load | 28 kw |
| Dimension of Machine | 3.5 Mt. L x 3.5 Mt. W x 4.5 Mt. H (Approx.) |
Product Details:
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Automatic |
| Machine Weight | 3500 kg |
| Production Capacity | 1,00,000 Bags smallest size per 8 hour |
| Power | 7 HP |
| Max Bag Length | 40 inches |
| Max Bag Width | 25 inches |
| Dimension | 28 X 8 X 7 Feet |
| Gsm Of Paper | 20-130 GSM |
| Voltage | 220 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Power source | Electric |
| Paper Bag Machine Working Width | 46 Inch |
| Printing Colour | 4 Colour |
| Creasing Machine | 52 Inch |
| Gears for Length | 10 nos |
| Printing Cylinders | 8 nos. |
| Man Power | One operator and One helper |
Our machines are built and designed by skilled workforce by using high quality raw materials. We are an ISO Certified Company known for sturdy construction, precise designing and optimum performance. Our strength is our quality and the services we offer with our products
Product Details:
| Automation Grade | Automatic |
| Maximum Web Width | 510 mm (20'') |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Substrate | 50-110 gsm |
| Maximum sheet length | 420 mm (16.5) inches |
| Minimum sheet length | 210 mm (5 inches) |
| Design speed | 80-90 mpm |
| Designed knife load | 180 gsm |
| Cut length accuracy | /- 0.5 mm |
| Unwind reel diameter | (max) 1000 mm on 3'' id cores |
| Main motor | 5 hp |
| Production capacity | 400 - 450 reems per day (approx.) |
| Vibrator system | (paper collecting assembly ) 02 nos. |
| No. of unwind reel stand | 01 no. |
| Dimension ( l x w x h ) | 18 x4 x4 ft |
| Raw material | paper |
| Sheet | A3, A4, A5 |