Product Details:
Type Of Bag | Carry Bag |
Capacity | 80-100 Pieces/min |
Automation Grade | Automatic |
Phase | 3 Phase |
System Control | PLC |
Dimension | 22 X 9 X 7 ft |
Gsm | 20 - 120 GSM |
Weight | 2500 Kg |
Material | Stainless steel |
Power source | Electric |
Product Details:
Type of Machine | Carry Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Voltage | 220 V |
Weight | 3 Tons |
Power Consumption | 10 HP |
Model Name/Number | GWS 101 |
Country of Origin | Made in India |
Product Details:
Type of Machine | Paper Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Bag Material | Paper |
Bag Bottom Shape | Square |
Voltage | 380 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Type of Machine | Carry Bag Making Machine |
Capacity | 40 Pieces/min |
Automation Grade | Automatic |
Brand | Global Napkins Machines |
Material | Stainless steel |
Power source | Electric |